Section · km 4.9–7.3
IB-03 Smelter Yard – Port Gate
2 open observations. Last inspected 3 Oct 2026, next due 2 Dec 2026.
Condition score
High priority72 /100 · 72 on 26 Aug
Rail
70
OBS-1037 rail surface anomaly · confirmed · −6.0
Sleepers
77
Fasteners
72
Ballast
76
Vegetation
65
OBS-1036 vegetation encroachment · confirmed · −18.0
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
2Vegetation encroachment
OBS-1036VG-IB03-01IB-03Increasing
High90%
Rail surface anomaly
OBS-1037RL-IB03-001IB-03New
Medium80%
Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| SL-IB03-050 | Sleeper | 6.1 | 86 | — |
| FS-IB03-021-R | Fastener | 6.1 | 86 | — |
| SL-IB03-048 | Sleeper | 5.7 | 87 | — |
| FS-IB03-022-L | Fastener | 6.3 | 87 | — |
| SL-IB03-047 | Sleeper | 5.5 | 88 | — |
| SL-IB03-051 | Sleeper | 6.3 | 88 | — |
| FS-IB03-022-R | Fastener | 6.3 | 88 | — |
| VG-IB03-02 | Vegetation zone | 6.8 | 88 | — |
| FS-IB03-023-R | Fastener | 6.6 | 89 | — |
| SL-IB03-046 | Sleeper | 5.3 | 90 | — |
| SL-IB03-052 | Sleeper | 6.6 | 90 | — |
| SL-IB03-049 | Sleeper | 5.9 | 91 | — |
| FS-IB03-019-R | Fastener | 5.6 | 91 | — |
| FS-IB03-023-L | Fastener | 6.6 | 91 | — |
| VG-IB03-01 | Vegetation zone | 5.6 | 91 | 1 |
| FS-IB03-018-L | Fastener | 5.4 | 93 | — |
| FS-IB03-021-L | Fastener | 6.1 | 93 | — |
| BZ-IB03-01 | Ballast zone | 5.5 | 93 | — |
| RL-IB03-002 | Rail | 4.9 | 94 | — |
| RL-IB03-001 | Rail | 4.9 | 95 | 1 |
| SL-IB03-053 | Sleeper | 6.8 | 95 | — |
| FS-IB03-018-R | Fastener | 5.4 | 95 | — |
| FS-IB03-020-L | Fastener | 5.9 | 95 | — |
| BZ-IB03-02 | Ballast zone | 6.6 | 95 | — |
| FS-IB03-019-L | Fastener | 5.6 | 96 | — |
| FS-IB03-020-R | Fastener | 5.9 | 96 | — |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-043 | IB-03 | 3 Oct 2026 | Post-maintenance verification | 4 | 2 | M. Haddad |
| INS-2026-028 | IB-03 | 26 Aug 2026 | Hi-rail vehicle · forward camera | 5 | 3 | M. Haddad |
Maintenance
MNT-303 Replace deteriorated clip FS-IB03-020-Rverified
MNT-304 Vegetation clearance, IB-03 km 5.1–5.6under review