Section · km 2.8–6.1
NC-02 Northgate – Ashby Junction
2 open observations. Last inspected 14 Oct 2026, next due 13 Dec 2026.
Condition score
Attention85 /100 · 86 on 26 Aug
Rail
88
Sleepers
86
Fasteners
85
OBS-1043 fastener deterioration · confirmed · −1.5
Ballast
83
OBS-1046 foreign object · pending, half weight · −0.8
Vegetation
83
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
2Foreign object
OBS-1046BZ-NC02-01NC-02New
Low86%
Fastener deterioration
OBS-1043FS-NC02-057-RNC-02Unchanged
Low74%
Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| VG-NC02-01 | Vegetation zone | 3.8 | 86 | — |
| SL-NC02-143 | Sleeper | 5.4 | 87 | — |
| FS-NC02-055-L | Fastener | 3.5 | 87 | — |
| FS-NC02-060-R | Fastener | 5.1 | 87 | — |
| BZ-NC02-02 | Ballast zone | 5.1 | 87 | — |
| RL-NC02-001 | Rail | 2.8 | 89 | — |
| RL-NC02-002 | Rail | 2.8 | 89 | — |
| FS-NC02-058-L | Fastener | 4.5 | 89 | — |
| FS-NC02-060-L | Fastener | 5.1 | 89 | — |
| SL-NC02-138 | Sleeper | 3.9 | 90 | — |
| SL-NC02-140 | Sleeper | 4.5 | 90 | — |
| FS-NC02-056-L | Fastener | 3.8 | 91 | — |
| FS-NC02-059-L | Fastener | 4.8 | 91 | — |
| VG-NC02-02 | Vegetation zone | 5.4 | 91 | — |
| SL-NC02-137 | Sleeper | 3.6 | 92 | — |
| FS-NC02-057-L | Fastener | 4.1 | 93 | — |
| FS-NC02-057-R | Fastener | 4.1 | 93 | 1 |
| FS-NC02-059-R | Fastener | 4.8 | 93 | — |
| SL-NC02-139 | Sleeper | 4.2 | 94 | — |
| SL-NC02-141 | Sleeper | 4.8 | 94 | — |
| FS-NC02-056-R | Fastener | 3.8 | 94 | — |
| FS-NC02-058-R | Fastener | 4.5 | 94 | — |
| BZ-NC02-01 | Ballast zone | 3.6 | 95 | 1 |
| SL-NC02-136 | Sleeper | 3.3 | 96 | — |
| SL-NC02-142 | Sleeper | 5.1 | 96 | — |
| FS-NC02-055-R | Fastener | 3.5 | 96 | — |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-045 | NC-02 | 14 Oct 2026 | Track walk · smartphone imagery | 5 | 3 | R. Okafor |
| INS-2026-033 | NC-02 | 8 Sep 2026 | Track walk · smartphone imagery | 3 | 1 | S. Varga |
Maintenance
No maintenance items.