Section · km 13.2–16.0
NC-05 Kelso Cutting – Harbour Road
2 open observations. Last inspected 22 Sep 2026, next due 21 Nov 2026.
Condition score
Attention81 /100 · 82 on 26 Aug
Rail
84
Sleepers
83
Fasteners
79
OBS-1045 fastener deterioration · confirmed · −1.5
Ballast
77
OBS-1044 ballast contamination · pending, half weight · −3.0
Vegetation
82
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
2Ballast contamination
OBS-1044BZ-NC05-02NC-05New
Medium76%
Fastener deterioration
OBS-1045FS-NC05-091-LNC-05New
Low70%
Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| FS-NC05-089-R | Fastener | 14.0 | 86 | — |
| FS-NC05-090-L | Fastener | 14.3 | 86 | — |
| FS-NC05-088-L | Fastener | 13.8 | 88 | — |
| FS-NC05-091-R | Fastener | 14.6 | 89 | — |
| FS-NC05-093-R | Fastener | 15.2 | 89 | — |
| RL-NC05-002 | Rail | 13.2 | 90 | — |
| SL-NC05-208 | Sleeper | 14.6 | 90 | — |
| SL-NC05-210 | Sleeper | 15.1 | 90 | — |
| FS-NC05-089-L | Fastener | 14.0 | 90 | — |
| SL-NC05-205 | Sleeper | 13.9 | 91 | — |
| SL-NC05-207 | Sleeper | 14.4 | 92 | — |
| FS-NC05-092-R | Fastener | 14.9 | 92 | — |
| BZ-NC05-01 | Ballast zone | 13.9 | 92 | — |
| VG-NC05-02 | Vegetation zone | 15.4 | 93 | — |
| SL-NC05-209 | Sleeper | 14.9 | 94 | — |
| SL-NC05-211 | Sleeper | 15.4 | 94 | — |
| RL-NC05-001 | Rail | 13.2 | 95 | — |
| SL-NC05-204 | Sleeper | 13.6 | 95 | — |
| SL-NC05-206 | Sleeper | 14.1 | 95 | — |
| FS-NC05-088-R | Fastener | 13.8 | 95 | — |
| FS-NC05-090-R | Fastener | 14.3 | 95 | — |
| FS-NC05-093-L | Fastener | 15.2 | 95 | — |
| VG-NC05-01 | Vegetation zone | 14.0 | 95 | — |
| FS-NC05-091-L | Fastener | 14.6 | 96 | 1 |
| FS-NC05-092-L | Fastener | 14.9 | 96 | — |
| BZ-NC05-02 | Ballast zone | 15.2 | 96 | 1 |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-039 | NC-05 | 22 Sep 2026 | Drone survey · nadir imagery | 4 | 2 | S. Varga |
Maintenance
No maintenance items.