Section · km 0.0–3.5
WC-01 Central – Millbrook
1 open observations. Last inspected 18 Oct 2026, next due 17 Dec 2026.
Condition score
Normal92 /100 · 92 on 26 Aug
Rail
94
Sleepers
93
Fasteners
92
Ballast
93
Vegetation
88
OBS-1020 vegetation encroachment · pending, half weight · −0.8
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
1Vegetation encroachment
OBS-1020VG-WC01-02WC-01New
Low73%
Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| SL-WC01-061 | Sleeper | 0.8 | 86 | — |
| SL-WC01-067 | Sleeper | 2.7 | 86 | — |
| FS-WC01-025-R | Fastener | 2.5 | 87 | — |
| SL-WC01-066 | Sleeper | 2.4 | 88 | — |
| FS-WC01-023-R | Fastener | 1.8 | 88 | — |
| SL-WC01-060 | Sleeper | 0.5 | 89 | — |
| FS-WC01-022-L | Fastener | 1.4 | 89 | — |
| RL-WC01-001 | Rail | 0.0 | 90 | — |
| FS-WC01-023-L | Fastener | 1.8 | 90 | — |
| FS-WC01-021-R | Fastener | 1.1 | 92 | — |
| FS-WC01-025-L | Fastener | 2.5 | 92 | — |
| VG-WC01-02 | Vegetation zone | 2.7 | 92 | 1 |
| SL-WC01-064 | Sleeper | 1.8 | 93 | — |
| FS-WC01-020-L | Fastener | 0.7 | 93 | — |
| VG-WC01-01 | Vegetation zone | 1.1 | 93 | — |
| BZ-WC01-02 | Ballast zone | 2.5 | 94 | — |
| RL-WC01-002 | Rail | 0.0 | 95 | — |
| SL-WC01-062 | Sleeper | 1.1 | 95 | — |
| FS-WC01-020-R | Fastener | 0.7 | 95 | — |
| BZ-WC01-01 | Ballast zone | 0.9 | 95 | — |
| SL-WC01-063 | Sleeper | 1.5 | 96 | — |
| SL-WC01-065 | Sleeper | 2.1 | 96 | — |
| FS-WC01-021-L | Fastener | 1.1 | 96 | — |
| FS-WC01-022-R | Fastener | 1.4 | 96 | — |
| FS-WC01-024-L | Fastener | 2.1 | 96 | — |
| FS-WC01-024-R | Fastener | 2.1 | 96 | — |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-046 | WC-01 | 18 Oct 2026 | Drone survey · nadir imagery | 3 | 1 | L. Brandt |
Maintenance
No maintenance items.